Add Linux stats to Readme.md

This commit is contained in:
2025-10-01 22:10:10 +02:00
parent 3fde5f919c
commit 9ece75e541

View File

@@ -30,24 +30,31 @@ The `Start.py` file has two options INSIDE, edit in text editor:
## Stats
_Note: The VRAM usage is the one reported in `nvidia-smi` and is system wide. Subtract ~1GB for OS._
#### Real-ESRGAN
| Input | Output | VRAM | RAM | GPU | FPS | OS |
| :------: | :-------: | :----: | :----: | :----------: | :-------: | :-----: |
| 1280x720 | 2120x2880 | ~4.4GB | ~1,8GB | 3090 (@360W) | ~13.56fps | Windows |
| :------: | :-------: | :----: | :----: | :----------: | :-------: | :------: |
| 1280x720 | 2120x2880 | ~4.4GB | ~1.8GB | 3090 (@360W) | ~13.56fps | Windows |
| 1280x720 | 2120x2880 | ~4.4GB | ~2.4GB | 3090 (@350W) | ~13.73fps | Linux 🐧 |
#### RIFE
| Input | Output | VRAM | RAM | GPU | FPS | OS |
| :----------: | :----------: | :----: | :----: | :----------: | :----: | :-----: |
| 1080p@23.976 | 1080p@47.952 | ~6.6GB | ~4.0GB | 3090 (@360W) | ~60fps | Windows |
| 2160p@23.976 | 2160p@47.952 | <span style="color:red">~19.4GB</span> | ~8.0GB | 3090 (@360W) | ~18fps | Windows |
| :-------------: | :-------------: | :----: | :----: | :----------: | :----: | :------: |
| 1080p 23.976fps | 1080p 47.952fps | ~6.6GB | ~4.0GB | 3090 (@360W) | ~60fps | Windows |
| 1080p 23.976fps | 1080p 47.952fps | ~7.6GB | ~8.4GB | 3090 (@350W) | ~64fps | Linux 🐧 |
| 2160p 23.976fps | 2160p 47.952fps | <span style="color:red">~19.4GB</span> | ~8.0GB | 3090 (@360W) | ~18fps | Windows |
| 2160p 23.976fps | dnf | n/a | <span style="color:red">~31.0GB (run out of memory)</span> | 3090 (@360W) | n/a | Linux 🐧 |
#### SVT-AV1
Settings: CRF 26, Preset 6. See [encodeCDN.py](/utils/encodeCDN.py).
| Input | RAM | FPS | CPU | OS |
| :-------: | :-----: | :-----: | :-----------------: | :-----: |
| :-------: | :-----: | :-----: | :-----------------: | :------: |
| 1920x1080 | ~3.9GB | ~76fps | Ryzen 7900x (@130W) | Windows |
| 1920x1080 | ~4.8GB | ~80fps | Ryzen 7900x (@130W) | Linux 🐧 |
| 3840x2160 | <span style="color:gold">~12.3GB</span> | ~35fps | Ryzen 7900x (@130W) | Windows |
| 3840x2160 | <span style="color:gold">~13.0GB</span> | ~37fps | Ryzen 7900x (@130W) | Linux 🐧 |
## Requirements
- **OS**: Windows or Linux